Country Scores

Horizontal bar charts with 95% confidence interval error bars. Left: reproducibility scores. Right: documentation scores.

Reproducibility Score

Documentation Score

All Countries

Reproducibility Score based on Gundersen et al. (2025)
The average documenation score over the seven reproducibility variables for empirical research papers.
Paper count based on fractional authorship
Number of papers with at least one author from the country
Luxembourg 0.71 4.65 25.14 45
Austria 0.6 4.13 321.22 534
United Arab Emirates 0.64 4.12 133.14 360
Viet Nam 0.61 4.09 56.74 111
Norway 0.59 4.07 66.37 127
Belgium 0.58 4.05 243.45 391
Korea, Republic of 0.6 4.05 1804.36 2220
Qatar 0.62 4.04 12.22 35
Netherlands, Kingdom of the 0.62 4.02 623.66 1030
Finland 0.62 4.0 244.9 383
Hong Kong 0.57 4.0 1144.4 2511
Saudi Arabia 0.54 3.99 172.81 325
Germany 0.61 3.98 2304.81 3422
Iran, Islamic Republic of 0.56 3.97 40.09 67
Russian Federation 0.64 3.94 215.39 307
China 0.57 3.92 16043.32 20920
Denmark 0.63 3.91 213.6 406
Sweden 0.57 3.9 265.53 428
Macao 0.61 3.89 53.48 133
Italy 0.55 3.88 624.35 971
Singapore 0.55 3.88 1537.48 2968
Türkiye 0.57 3.88 41.73 73
Brazil 0.51 3.87 85.04 149
Taiwan, Province of China 0.57 3.84 242.05 343
Australia 0.54 3.83 1346.26 2570
New Zealand 0.58 3.83 61.17 120
Switzerland 0.58 3.82 1425.7 2254
Czechia 0.46 3.81 88.74 153
Canada 0.56 3.8 2134.4 3573
India 0.54 3.8 700.26 1024
Japan 0.5 3.78 1041.13 1575
Spain 0.54 3.76 195.35 350
United Kingdom of Great Britain and Northern Ireland 0.56 3.76 3219.36 5424
Ireland 0.42 3.73 65.95 114
Greece 0.47 3.66 57.48 96
United States of America 0.51 3.62 20958.68 28163
France 0.51 3.61 1739.02 2543
Portugal 0.5 3.53 75.35 118
Poland 0.54 3.47 117.15 197
Israel 0.49 3.45 941.21 1355
Chile 0.5 3.39 33.21 53
South Africa 0.31 2.67 26.77 37